| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Bailer, W., Brunie, L., Döller, M., Granitzer, M., Klamma, R., Kosch, H., Lux, M. & Spaniol, M. | Encyclopedia of Multimedia 2nd Edt. | 2009 | inbook | ||
| Becker, J., Kienreich, W., Sabol, V., Granitzer, M., Lux, M. & Klieber, W. | Wissensvisualisierung und Wissensretrieval, , Graz, 03/2002 | 2002 | Telematik - Zeitschrift des Telematik-Ingenieursverbandes Vol. 03(03) |
article | |
| Brunie, L., Bailer, W., Doeller, M., Granitzer, M., Klamma, R., Kosch, H., Lux, M. & Spaniol, M. | Encyclopedia of Multimedia 2nd edition | 2008 | Encyclopedia of Multimedia 2nd Edt. | inbook | |
| Böszörmenyi, L., del Fabro, M., Kogler, M., Lux, M., Marques, O. & Sobe, A. | Innovative directions in self-organized distributed multimedia systems | 2011 | Multimedia Tools and Applications Vol. 51(2), pp. 1-29 |
article | URL |
| Chatzchristofis, S.A., Boutalis, Y.S. & Lux, M. | SPCD – Spatial Color Distribution Descriptor – A fuzzy rule based compact composite descriptor appropriate for hand drawn color sketches retrieval | 2010 | 2nd International Conference on Agents and Artificial Intelligence (ICAART) 2010 | inproceedings | |
| Chatzichristofis, S.A., Boutalis, Y.S. & Lux, M. | Communications in Computer and Information Science, Springer-Verlag, CCIS 129 | 2010 | , pp. 49-60 | inbook | |
| Chatzichristofis, S.A., Boutalis, Y.S. & Lux, M. | Selection of the proper compact composite descriptor for improving content based image retrieval | 2009 | The Sixth IASTED International Conference on Signal Processing, Pattern Recognition and Applications SPPRA 2009 | inproceedings | |
| Chatzichristofis, S.A., Boutalis, Y.S. & Lux, M. | Img(Rummager): An Interactive Content Based Image Retrieval System | 2009 | Vol. 0Similarity Search and Applications, International Workshop on, pp. 151-153 |
inproceedings | DOI |
| Esterle, L. & Lux, M. | Indexing Digital Images Based on Overlap | 2011 | Multimedia and Ubiquitous Engineering (MUE), 2011 5th FTRA International Conference on, pp. 134 -137 | inproceedings | DOI |
| Gordon, A.S., Havasi, C., Lux, M. & Strohmaier, M. | Common sense knowledge and goal-oriented interfaces | 2008 | IUI '08: Proceedings of the 13th international conference on Intelligent user interfaces, pp. 440-440 | inproceedings | DOI |
| Granitzer, M., Lux, M. & Kosch, H. | 5th Workshop of the Multimedia Metadata Community | 2006 | I-KNOW '06 6th International Conference on Knowledge Management, pp. 568-569 | inproceedings | |
| Granitzer, M., Neidhart, T. & Lux, M. | Learning Term Spaces Based on Visual Feedback | 2006 | DEXA '06: Proceedings of the 17th International Conference on Database and Expert Systems Applications, pp. 176-180 | inproceedings | DOI URL |
| Kienreich, W., Granitzer, M. & Lux, M. | Geospatial Anchoring of Encyclopedia Articles | 2006 | IV '06: Proceedings of the conference on Information Visualization, pp. 211-215 | inproceedings | DOI URL |
| Kienreich, W., Granitzer, M., Sabol, V., Klieber, W., Lux, M. & Sarka, W. | Visual Analysis of Search Results Obtained from Very Large Newspaper Article Repository | 2005 | ISGI 2005 International Symposium on Generalization of Information | inproceedings | |
| Kienreich, W., Sabol, V., Granitzer, M., Klieber, W., Lux, M. & Sarka, W. | A Visual Query Interface for a Very Large Newspaper Article Repository | 2005 | 16th International Workshop on Database and Expert Systems Applications (DEXA'05), pp. 415-419 | inproceedings | URL |
| Klieber, W., Tochtermann, K., Lux, M., Mayer, H., Neuschmied, H. & Haas, W. | IMB-Ein XML-basiertes Retrievalframework für digitales Audio und Video | 2003 | Berliner XML Tage, pp. 103-113 | inproceedings | |
| Kofler, C. & Lux, M. | Dynamic presentation adaptation based on user intent classification | 2009 | In Proceedings of the ACM Multimedia 2010 | inproceedings | |
| Kofler, C. & Lux, M. | An exploratory study on the explicitness of user intentions in digital photo retrieval | 2009 | In Proceedings of th International Conference on Knowledge Management (I-KNOW 09) | inproceedings | |
| Kogler, M., del Fabro, M., Lux, M., Schoeffmann, K. & Boeszoermenyi, L. | Global vs. Local Feature in Video Summarization: Experimental Results | 2009 | Proceedings of the 10th International Workshop of the Multimedia Metadata Community on Semantic Multimedia Database Technologies (SeMuDaTe'09) | inproceedings | URL |
| Kogler, M. & Lux, M. | Pursuing the holy grail by interrelating user intentions and bag of visual words to perform retrieval adaptation | 2011 | Proceedings of the 2011 ACM workshop on Social and behavioural networked media access, pp. 3-8 | inproceedings | DOI URL |
| Kogler, M. & Lux, M. | Bag of visual words revisited: an exploratory study on robust image retrieval exploiting fuzzy codebooks | 2010 | Proceedings of the Tenth International Workshop on Multimedia Data Mining, pp. 3:1-3:6 | inproceedings | DOI URL |
| Kogler, M., Lux, M. & Marques, O. | Adaptive Visual Information Retrieval by changing visual vocabulary sizes in context of user intentions | 2011 | Workshop on Multimedia on the Web 2011, Proceedings of | inproceedings | |
| Lagger, C., Lux, M. & Marques, O. | Which video do you want to watch now? | 2011 | Workshop on Multimedia on the Web 2011, Proceedings of | inproceedings | |
| Lux, M. | How to search in MPEG-7 based semantic descriptions: an evaluation of metrics | 2011 | Multimedia Tools and Applications (MTAP) | article | |
| Lux, M. | Content based image retrieval with LIRe | 2011 | ACM Multimedia, pp. 735-738 | inproceedings | |
| Lux, M. | An evaluation of metrics for retrieval of MPEG-7 semantic descriptions | 2009 | Proceedings of the ISM 09 | inproceedings | |
| Lux, M. | Caliph & Emir: MPEG-7 photo annotation and retrieval | 2009 | In Proceedings of the ACM Multimedia 2010 | inproceedings | |
| Lux, M. | Semantische Metadaten: Ein Modell für den Bereich zwischen Metadaten und Ontologien | 2008 | , pp. 152 | book | |
| Lux, M. | Revisiting the Vector Retrieval Model in Context of the MPEG-7 Semantic Description Scheme | 2008 | Proccedings of the WIAMIS 2008, pp. 134-138 | inproceedings | DOI |
| Lux, M. | Die soziale Komponente im World Wide We | 2007 | ÖGAI Journal, Österreichische Gesellschaft für Artificial Intelligence Vol. 1, pp. 14-18 |
article | URL |
| Lux, M. | Semantische Metadaten - Ein Modell zwischen Metadaten und Ontolgien | 2006 | School: Graz University of Technology | phdthesis | |
| Lux, M. | Magick - Ein Werkzeug für Cross-Media Clustering und Visualisierung | 2004 | School: University of Technology Graz, Austria | mastersthesis | URL |
| Lux, M., Becker, J. & Krottmaier, H. | Semantic Annotation and Retrieval of Digital Photos | 2003 | Vol. 74Short Papers CAiSE 03 Forum for short contributions at The 15th Conference on Advanced Information Systems Engineering |
inproceedings | URL |
| Lux, M., Böszörmenyi, L. & Müller, A. | A Social Approach to Image Re-targeting Based on an Interactive Game | 2010 | Vol. 6389HCI in Work and Learning, Life and Leisure, pp. 465-470 |
incollection | URL |
| Lux, M. & Chatzichristofis, S.A. | Lire: lucene image retrieval: an extensible java CBIR library | 2008 | MM '08: Proceeding of the 16th ACM international conference on Multimedia, pp. 1085-1088 | inproceedings | DOI |
| Lux, M. & Dösinger, G. | From Folksonomies to Ontologies: Employing Wisdom of the Crowds to Serve Learning Purposes | 2007 | International Journal of Knowledge and Learning (IJKL) | article | |
| Lux, M., Dösinger, G. & Beham, G. | Empirical Studies in Multimedia Retrieval Evaluation | 2007 | 6th Workshop of the Multimedia Metadata Community: The Role of Metadata, pp. 199-217 | inproceedings | URL |
| Lux, M., Granitzer, G. & Beham, G. | Multimedia Semantic. The Role of Metadata | 2008 | , pp. 175-194 | inbook | |
| Lux, M. & Granitzer, M. | A Fast and Simple Path Index Based Retrieval Approach for Graph Based Semantic Descriptions | 2005 | Proceedings of the Second International Workshop on Text-Based Information Retrieval, pp. 29-44 | inproceedings | URL |
| Lux, M. & Granitzer, M. | Retrieval of MPEG-7 based Semantic Descriptions | 2005 | BTW-Workshop "WebDB Meets IR" in context of the "11. GI-Fachtagung für Datenbanksysteme in Business, Technologie und Web", pp. 45-69 | inproceedings | URL |
| Lux, M., Granitzer, M. & Kern, R. | Aspects of Broad Folksonomies | 2007 | 4th Int. Workshop on Text Information Retrieval TIR-07, pp. 283-287 | inproceedings | URL |
| Lux, M., Granitzer, M., Kienreich, W., Sabol, V., Klieber, W. & Sarka, W. | Cross Media Retrieval in Knowledge Discovery | 2004 | Vol. 3336Practical Aspects of Knowledge Management, 5th Intl. Conference, PAKM, pp. 343-352 |
inproceedings | URL |
| Lux, M., Granitzer, M., Klieber, W., Hausenblas, M. & Mayer, H. | Digital Rights Management for Distributed Multimedia ELearning Content | 2005 | International Conference on Interactive Computer Aided Learning 2005 | inproceedings | URL |
| Lux, M., Granitzer, M., Sabol, V., Kienreich, W. & Becker, J. | Topic Cascades: An Interactive Interface for Exploration of Clustered Web Search Results Based on the SVG Standard | 2003 | Lecture Notes in Computer Science Vol. 2773Knowledge-Based Intelligent Information and Engineering Systems: 7th International Conference, KES 2003 Oxford, UK, September 3-5, 2003 Proceedings, pp. 967-974 |
inproceedings | DOI URL |
| Lux, M., Jarke, M. & Kosch, H. | MPEG and Multimedia Metadata Community Workshop Results 2005 | 2005 | JUKM Vol. 0(1), pp. 1-3 |
article | URL |
| Lux, M., Klieber, W., Becker, J., Tochtermann, K., Mayer, H., Neuschmied, W. & Haas, H. | XML and MPEG-7 for Interactive Annotation and Retrieval using Semantic Metadata | 2002 | J.UCS Journal of Universal Computer Science Vol. 8(10), pp. 965-984 |
article | URL |
| Lux, M., Klieber, W. & Granitzer, M. | On the Complexity of Annotation with the High Level Metadata | 2006 | JUKM Vol. 1(1), pp. 54-58 |
article | URL |
| Lux, M., Klieber, W. & Granitzer, M. | Caliph & Emir: Semantics in Multimedia Retrieval and Annotation | 2004 | 19th International CODATA Conference | inproceedings | URL |
| Lux, M., Kofler, C. & Marques, O. | A Classification Scheme for User Intentions in Image Search | 2010 | In Proceedings of the ACM CHI 2010 | inproceedings | |
| Lux, M., Kogler, M. & del Fabro, M. | Why did you take this photo: a study on user intentions in digital photo productions | 2010 | Proceedings of the 2010 ACM workshop on Social, adaptive and personalized multimedia interaction and access, pp. 41-44 | inproceedings | DOI URL |
| Lux, M., Marques, O. & Pitman, A. | Using Visual Features to Improve Tag Suggestions in Image Sharing Sites | 2008 | Proceedings of the I-KNOW 08 and I-MEDIA 08, pp. 425-429 | inproceedings | |
| Lux, M., Marques, O., Schöffmann, K., Böszörmenyi, L. & Lajtai, G. | A novel tool for summarization of arthroscopic videos | 2009 | Multimedia Tools and Applications (MTAP) | article | DOI URL |
| Lux, M., Meyer zu Eissen, S. & Granitzer, M. | Graph Retrieval with the Suffix Tree Model | 2006 | Proceedings of the ECAI'06 3rd International Workshop on Text-based Information Retrieval (TIR-06), pp. 30-34 | inproceedings | URL |
| Lux, M., Pitman, A. & Marques, O. | Callisto: Tag Recommendations by Image Content | 2010 | Workshop on Interoperable Social Multimedia Applications | inproceedings | |
| Lux, M., Pitman, A. & Marques, O. | Can Global Visual Features Improve Tag Recommendation for Image Annotation? | 2010 | Future Internet Vol. 3, pp. 341-362 |
article | |
| Lux, M., Scheir, P., Granitzer, M. & Lindstaedt, S. | Special Track on Advanced Semantic Technologies | 2006 | I-KNOW '06 6th International Conference on Knowledge Management, pp. 249-251 | inproceedings | |
| Lux, M., Schoeffmann, K., del Fabro, M., Kogler, M. & Taschwer, M. | ITEC-UNIKLU Known-Item Search Submission | 2010 | TRECVID 2010 Participant Notebook Papers | inproceedings | URL |
| Lux, M., Tochtermann, K. & Granitzer, M. | Retrieval basierend auf Semantischen Metadaten | 2006 | Vol. 2Multikonferenz Wirtschaftsinformatik 2006, pp. 45-56 |
inproceedings | URL |
| Marques, O. & Lux, M. | An exploratory study on joint analysis of visual classification in narrow domains and the discriminative power of tags | 2008 | MS '08: Proceeding of the 2nd ACM workshop on Multimedia semantics, pp. 40-47 | inproceedings | DOI |
| Mayer, H., Bailer, W., Neuschmied, H., Haas, W., Lux, M. & Klieber, W. | Content-based video retrieval and summarization using MPEG-7 | 2004 | Vol. 5304Proceedings of Internet Imaging V, IS&T/SPIE 16th Annual Symposium, Electronic Imaging, pp. 1-12 |
inproceedings | DOI URL |
| Rollett, H., Lux, M., Strohmaier, M., Dösinger, G. & Tochtermann, K. | The Web 2.0 way of learning with technologies | 2007 | Int. J. Learning Technology IJLT Vol. 3(1), pp. 87-107 |
article | URL |
| Russ, C. & Lux, M. | A Model of Self-Organized Criticality in Emergent Web Systems | 2008 | Information Systems and e-Business Technologies, 2nd International United Information Systems Conference UNISCON, pp. 496-507 | inproceedings | |
| Schöffmann, K., Lux, M. & Böszörmenyi, L. | A Novel Approach for Fast and Accurate Commercial Detection in H.264/AVC Bit Streams Based on Logo Identification | 2009 | Proceedings of the 15th Multimedia Modeling Conference, MMM 09 | inproceedings | |
| Spaniol, M., Klamma, R. & Lux, M. | Imagesemantics: User-Generated Metadata, Content Based Retrieval & Beyond | 2008 | JUCS Vol. nn1st International Conference on New Media Technology, pp. nn |
article | URL |
| Spaniol, M., Klamma, R. & Lux, M. | Imagesemantics: User-Generated Metadata, Content Based Retrieval & Beyond | 2007 | 1st International Conference on New Media Technology | inproceedings | URL |
| Strohmaier, M., Lux, M., Granitzer, M., Scheir, P., Liaskos, S. & Yu, E. | How Do Users Express Goals on the Web? - An Exploration of Intentional Structures in Web Search | 2007 | Proceedings of the International Workshop on Collaborative Knowledge Management for Web Information Systemsin Proceedings (We.Know 2007) | inproceedings | URL |
| Strohmaier, M., Prettenhofer, P. & Lux, M. | Different Degrees of Explicitness in Intentional Artifacts: An Exploratory Study of User Goals in a Search Query Log | 2008 | Vol. 323Workshop on Common Sense Knowledge and Goal-Oriented Interfaces (CSKGOI 08) |
inproceedings | URL |
| Tochtermann, K. & Lux, M. | Suchen mithilfe semantischer Metadaten | 2006 | WISU - Das Wirtschaftsstudium Vol. 12/06, pp. 1557-1564 |
article | URL |
| Workshop on Common Sense Knowledge and Goal-Oriented Interfaces (CSKGOI 08) | 2008 | Vol. 323 |
proceedings | URL | |
| Multimedia Semantics. The Role of Metadata | 2008 | , pp. 260 | book |
Created by JabRef on 16/01/2012.